- Catalog
- Find A Branch
- KeepStock
- Help
- 1-800-GRAINGER
Register
Sign In
Sign In to access your account information.
Sign In Register Forgot User ID? Forgot Password?All Products
Unrelated Links
Product Categories
- All Product Categories
- Abrasives
- Adhesives, Sealants and Tape
- Cleaning and Janitorial
- Electrical
- Electronics, Appliances, and Batteries
- Fasteners
- Fleet & Vehicle Maintenance
- Furniture, Hospitality and Food Service
- HVAC and Refrigeration
- Hardware
- Hydraulics
- Lab Supplies
- Lighting
- Lubrication
- Machining
- Material Handling
- Motors
- Office Supplies
- Outdoor Equipment
- Packaging & Shipping
- Paints, Equipment and Supplies
- Pipe, Hose, Tube & Fittings
- Plumbing
- Pneumatics
- Power Transmission
- Pumps
- Raw Materials
- Reference and Learning Supplies
- Safety
- Security
- Test Instruments
- Tools
- Welding
Sign In
Sign In to access your account information.
Sign In Register Forgot User ID? Forgot Password?Dark-Tinted Safety Glasses for Bright-Light Use
248 products
Dark-tinted safety glasses reduce light, glare, and eye strain when working outdoors or under bright lights. Safety glasses protect eyes from liquids and impact injuries. Dark-tinted safety glasses are often worn by landscapers and construction workers.
Dark-tinted safety glasses reduce light, glare, and eye strain when working outdoors or under bright lights. Safety glasses protect eyes from liquids and impact injuries. Dark-tinted safety glasses are often worn by landscapers and construction workers.
Uncoated Lenses
The lenses on these dark safety glasses have the following coating:
- Uncoated lenses that do not have special coatings to extend useful life.
Safety Glasses with No Foam Lining
Wraparound, Frameless Style
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... |
Wraparound, Half-Frame Style
Anti-Fog Coated Lenses
The lenses on these dark safety glasses have the following coating:
- Anti-fog keeps lenses free of condensation in humid conditions, climate-controlled areas, or when moving between areas with different temperatures.
Safety Glasses with No Foam Lining
Wraparound, Frameless Style
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... |
Wraparound, Full-Frame Style
Wraparound, Half-Frame Style
Loading... | |||||
Loading... | |||||
Loading... |
Safety Glasses with Brow Foam Lining
Wraparound, Half-Frame Style
Loading... | |||||
Loading... |
Safety Glasses with Eye Socket Foam Lining
Wraparound, Full-Frame Style
Loading... | |||||
Loading... |
Safety Glasses with Brow and Eye Socket Foam Lining
Wraparound, Frameless Style
Wraparound, Full-Frame Style
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... |
Anti-Scratch Coated Lenses
The lenses on these dark safety glasses have the following coating:
- Anti-scratch protects lenses from minor abrasions caused by daily wear.
Safety Glasses with No Foam Lining
Traditional, Frameless Style
Traditional, Half-Frame Style
Loading... | |||||
Loading... |
Traditional, Full-Frame Style
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... |
Wraparound, Frameless Style
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... |
Wraparound, Half-Frame Style
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... |
Wraparound, Full-Frame Style
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... |
Safety Glasses with Brow Foam Lining
Traditional, Full-Frame Style
Safety Glasses with Eye Socket Foam Lining
Wraparound, Full-Frame Style
Anti-Fog & Anti-Scratch Coated Lenses
The lenses on these dark safety glasses have the following coatings:
- Anti-fog keeps lenses free of condensation in humid conditions, climate-controlled areas, or when moving between areas with different temperatures.
- Anti-scratch protects lenses from minor abrasions caused by daily wear.
Safety Glasses with No Foam Lining
Traditional, Frameless Style
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... |
Wraparound, Frameless Style
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... |
Wraparound, Half-Frame Style
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... |
Wraparound, Full-Frame Style
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... |
Safety Glasses with Brow Foam Lining
Wraparound, Frameless Style
Loading... | |||||
Loading... |
Wraparound, Half-Frame Style
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... |
Safety Glasses with Eye Socket Foam Lining
Wraparound, Frameless Style
Wraparound, Half-Frame Style
Wraparound, Full-Frame Style
Safety Glasses with Brow and Eye Socket Foam Lining
Wraparound
Loading... | |||||
Loading... |
Anti-Fog, Anti-Static & Anti-Scratch Coated Lenses
The lenses on these dark safety glasses have the following coatings:
- Anti-fog keeps lenses free of condensation in humid conditions, climate-controlled areas, or when moving between areas with different temperatures.
- Anti-scratch protects lenses from minor abrasions caused by daily wear.
- Anti-static minimizes the amount of dust and other particulates that stick to lenses.
Safety Glasses with No Foam Lining
Wraparound, Frameless Style
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... |
Traditional, Half-Frame Style
Traditional, Full-Frame Style
Wraparound, Half-Frame Style
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... |
Wraparound, Full-Frame Style
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... | |||||
Loading... |
Safety Glasses with Brow Foam Lining
Wraparound, Full-Frame Style
Loading... | |||||
Loading... |