- Catalog
- Find A Branch
- KeepStock
- Help
- 1-800-GRAINGER
Register
Sign In
Sign In to access your account information.
Sign In Register Forgot User ID? Forgot Password?All Products
Unrelated Links
Product Categories
- All Product Categories
- Abrasives
- Adhesives, Sealants and Tape
- Cleaning and Janitorial
- Electrical
- Electronics, Appliances, and Batteries
- Fasteners
- Fleet & Vehicle Maintenance
- Furniture, Hospitality and Food Service
- HVAC and Refrigeration
- Hardware
- Hydraulics
- Lab Supplies
- Lighting
- Lubrication
- Machining
- Material Handling
- Motors
- Office Supplies
- Outdoor Equipment
- Packaging & Shipping
- Paints, Equipment and Supplies
- Pipe, Hose, Tube & Fittings
- Plumbing
- Pneumatics
- Power Transmission
- Pumps
- Raw Materials
- Reference and Learning Supplies
- Safety
- Security
- Test Instruments
- Tools
- Welding
Sign In
Sign In to access your account information.
Sign In Register Forgot User ID? Forgot Password?PVC - Chemical Resistant Sheets & Bars
43 products
Plastic Width
General Purpose PVC Type 1 Bars
PVC Type 1 bars offer good resistance when exposed to chemicals or oxidizing media. They can be cut, drilled, tapped, routed, and machined using tools as well as brake-formed, heat welded, adhesive bonded and mechanically fastened for rapid fabrication. They serve as electrical insulators and are commonly used to make ceiling materials, corrosion-control equipment, and acid fume hoods and ducts.
Tensile Strength Rating: Good
Impact Strength Rating: Poor
Plastic Hardness Rating: Hard
Tensile Strength Rating: Good
Impact Strength Rating: Poor
Plastic Hardness Rating: Hard
0.0625 in Plastic Thickness
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
0.125 in Plastic Thickness
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
0.25 in Plastic Thickness
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
0.375 in Plastic Thickness
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
0.5 in Plastic Thickness
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
0.75 in Plastic Thickness
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
1 in Plastic Thickness
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
2 in Plastic Thickness
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
High-Temperature CPVC Bars
These CPVC bars are a high-temperature grade (up to 200°F) chlorinated polyvinyl chloride that provides excellent corrosion, heat, and chemical resistance. They are easy to fabricate and commonly used to make hot water pipe and fittings.
Tensile Strength Rating: Good
Impact Strength Rating: Poor
Plastic Hardness Rating: Hard
UV Tolerant: No
Tensile Strength Rating: Good
Impact Strength Rating: Poor
Plastic Hardness Rating: Hard
UV Tolerant: No
0.0625 in Plastic Thickness
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
0.125 in Plastic Thickness
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
0.25 in Plastic Thickness
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
0.5 in Plastic Thickness
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
1 in Plastic Thickness
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
Impact-Resistant PVC Type 2 Bars
These impact-resistant PVC Type 2 bars serve as electrical insulators and can be cut, routed, hot-gas welded, cold and heat bent, and vacuum-formed and glued.
Tensile Strength Rating: Good
Impact Strength Rating: Poor
Plastic Hardness Rating: Hard
UV Tolerant: No
Tensile Strength Rating: Good
Impact Strength Rating: Poor
Plastic Hardness Rating: Hard
UV Tolerant: No
0.0625 in Plastic Thickness
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
0.125 in Plastic Thickness
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
0.25 in Plastic Thickness
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
0.5 in Plastic Thickness
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
0.75 in Plastic Thickness
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
1 in Plastic Thickness
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |