- Catalog
- Find A Branch
- KeepStock
- Help
- 1-800-GRAINGER
Register
Sign In
Sign In to access your account information.
Sign In Register Forgot User ID? Forgot Password?All Products
Unrelated Links
Product Categories
- All Product Categories
- Abrasives
- Adhesives, Sealants and Tape
- Cleaning and Janitorial
- Electrical
- Electronics, Appliances, and Batteries
- Fasteners
- Fleet & Vehicle Maintenance
- Furniture, Hospitality and Food Service
- HVAC and Refrigeration
- Hardware
- Hydraulics
- Lab Supplies
- Lighting
- Lubrication
- Machining
- Material Handling
- Motors
- Office Supplies
- Outdoor Equipment
- Packaging & Shipping
- Paints, Equipment and Supplies
- Pipe, Hose, Tube & Fittings
- Plumbing
- Pneumatics
- Power Transmission
- Pumps
- Raw Materials
- Reference and Learning Supplies
- Safety
- Security
- Test Instruments
- Tools
- Welding
Sign In
Sign In to access your account information.
Sign In Register Forgot User ID? Forgot Password?Solenoid Air Control Valves
39 products
A solenoid valve from Grainger can control air flow for many types of pneumatic systems, while helping conserve energy and lower fuel costs. Solenoid valves use electromagnetic levers to help control air release and can make compressors safer and more efficient. Choose from two-, three- and four-way models. Rely on Grainger for dependable solenoid air valve options to help control air flow for your pneumatic equipment.
A solenoid valve from Grainger can control air flow for many types of pneumatic systems, while helping conserve energy and lower fuel costs. Solenoid valves use electromagnetic levers to help control air release and can make compressors safer and more efficient. Choose from two-, three- and four-way models. Rely on Grainger for dependable solenoid air valve options to help control air flow for your pneumatic equipment.
Voltage
ARO 4-Way, 2-Position Solenoid Air Control Valves
ARO solenoid air control valves are designed to be shifted by means of an electrical solenoid.
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
ARO 3-Way, 2-Position Solenoid Air Control Valves
Ingersoll-Rand air control valves are designed to be shifted by means of an electrical solenoid. They feature solenoid/spring actuators and offer rugged construction with excellent flow. Lightweight and compact. Use in pneumatic valve applications such as packaging, food processing, material handling, woodworking, and assembly.
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
ARO 4-Way, 3-Position Solenoid Air Control Valves
These air control valves are designed to be shifted by means of an electrical solenoid. Prelubed units can operate without air line lubrication. 4-way, K-series valves have solenoid override for easy means of setting up and troubleshooting circuits without power to the solenoids.
Center Position: Unspecified
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
Center Position: Closed
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
Center Position: Open
Loading... | ||||||
Loading... | ||||||
Loading... |
SMC 5-Way, 2-Position Solenoid Air Control Valves
SMC solenoid air control valves are designed to be shifted by means of an electrical solenoid. They receive an electrical current to the solenoid to shift the spool.
Center Position: Unspecified
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
Center Position: Open
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
DYNAQUIP CONTROLS 4-Way, 2-Position Solenoid Air Control Valves
Standard Namur direct-mounted pilot solenoids can help provide electronic control of inlet air. The solenoids effectively pressurize and exhaust the pneumatic actuator piston compartments, allowing the actuator to cycle. NEMA 4 classification helps provide protection from the ingress of falling dirt, windblown dust, rain, sleet, snow, and splashing water. Use in pneumatic valve applications.
SMC 5-Way, 3-Position Solenoid Air Control Valves
SMC air control valves are designed to be shifted by means of an electrical solenoid.
Center Position: Closed
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
Center Position: Open
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
Center Position: Pressure
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
SPEEDAIRE 4-Way, 3-Position Solenoid Air Control Valves
Dayton solenoid air control valves are designed to be shifted by means of an electrical solenoid.
Center Position: Closed
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... |
Center Position: Open
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... |