- Catalog
- Find A Branch
- KeepStock
- Help
- 1-800-GRAINGER
Sign In
Sign In to access your account information.
Sign In Register Forgot User ID? Forgot Password?All Products
Unrelated Links
Product Categories
- All Product Categories
- Abrasives
- Adhesives, Sealants and Tape
- Cleaning and Janitorial
- Electrical
- Electronics, Appliances, and Batteries
- Fasteners
- Fleet & Vehicle Maintenance
- Furniture, Hospitality and Food Service
- HVAC and Refrigeration
- Hardware
- Hydraulics
- Lab Supplies
- Lighting
- Lubrication
- Machining
- Material Handling
- Motors
- Office Supplies
- Outdoor Equipment
- Packaging & Shipping
- Paints, Equipment and Supplies
- Pipe, Hose, Tube & Fittings
- Plumbing
- Pneumatics
- Power Transmission
- Pumps
- Raw Materials
- Reference and Learning Supplies
- Safety
- Security
- Test Instruments
- Tools
- Welding
Sign In
Sign In to access your account information.
Sign In Register Forgot User ID? Forgot Password?Butt Weld Stainless Steel Pipe Fittings
Butt weld fittings connect with pipe to deliver air, water, natural gas, and oil in plumbing applications and food and dairy processing. Butt weld (BW) fittings form pipe joints with strength, fatigue, corrosion resistance, and temperature compliance. BW fittings use Schedule to help identify compatibility with unthreaded pipe of the same thickness. Stainless steel fittings resist corrosion from caustic chemicals, corrosive fluids, oils, and gases, and withstand pressure and high temperatures. Butt weld fittings come in a variety of sizes and shapes.
Butt weld fittings connect with pipe to deliver air, water, natural gas, and oil in plumbing applications and food and dairy processing. Butt weld (BW) fittings form pipe joints with strength, fatigue, corrosion resistance, and temperature compliance. BW fittings use Schedule to help identify compatibility with unthreaded pipe of the same thickness. Stainless steel fittings resist corrosion from caustic chemicals, corrosive fluids, oils, and gases, and withstand pressure and high temperatures. Butt weld fittings come in a variety of sizes and shapes.
Schedule 10 Low Pressure Pipe Fittings
Schedule 10 butt weld fittings connect with low-pressure (100-299 psi) pipe. Butt weld (BW) fittings form pipe joints with strength, fatigue, corrosion resistance, and temperature compliance. These beveled fittings are welded to the ends of same thickness Schedule 10 stainless steel unthreaded pipe. Schedule 10 has a thinner wall thickness than Schedule 40 or 80 pipe. Type 304 stainless steel, a chromium-nickel material, resists corrosion caused by water, heat, saltwater, acids, minerals, and peaty soils. Type 316 stainless steel has a higher nickel content than 304 stainless, plus molybdenum, for even greater corrosion resistance.
45° Elbow
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
90° Long Radius Elbow
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
90° Short Radius Elbow
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
Concentric Reducer Coupling
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
Cross
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
Eccentric Reducer Coupling
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
Reducing Tee
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
Round Cap
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
Stub End Type A
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
Stub End Type C
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
Tee
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
Schedule 40 Medium Pressure Pipe Fittings
Schedule 40 butt weld fittings connect with medium-pressure (300-999 psi) pipe. Butt weld (BW) fittings form pipe joints with strength, fatigue, corrosion resistance, and temperature compliance. These beveled fittings are welded to the ends of same thickness Schedule 40 stainless steel unthreaded pipe. Standard weight Schedule 40 has a thicker wall thickness than Schedule 10 pipe, but isn't as strong as Schedule 80. Type 304 stainless steel, a chromium-nickel material, resists corrosion caused by water, heat, saltwater, acids, minerals, and peaty soils. Type 316 stainless steel has a higher nickel content than 304 stainless, plus molybdenum, for even greater corrosion resistance.
45° Long Radius Elbow
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
90° Long Radius Elbow
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
90° Short Radius Elbow
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
Concentric Reducer Coupling
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
Eccentric Reducer Coupling
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
Half Coupling
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
Reducing Tee
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
Round Cap
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
Sanitary Reducing Tee
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
Stub End Type A
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
Tee
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |