- Catalog
- Find A Branch
- KeepStock
- Help
- 1-800-GRAINGER
Register
Sign In
Sign In to access your account information.
Sign In Register Forgot User ID? Forgot Password?All Products
Unrelated Links
Product Categories
- All Product Categories
- Abrasives
- Adhesives, Sealants and Tape
- Cleaning and Janitorial
- Electrical
- Electronics, Appliances, and Batteries
- Fasteners
- Fleet & Vehicle Maintenance
- Furniture, Hospitality and Food Service
- HVAC and Refrigeration
- Hardware
- Hydraulics
- Lab Supplies
- Lighting
- Lubrication
- Machining
- Material Handling
- Motors
- Office Supplies
- Outdoor Equipment
- Packaging & Shipping
- Paints, Equipment and Supplies
- Pipe, Hose, Tube & Fittings
- Plumbing
- Pneumatics
- Power Transmission
- Pumps
- Raw Materials
- Reference and Learning Supplies
- Safety
- Security
- Test Instruments
- Tools
- Welding
Sign In
Sign In to access your account information.
Sign In Register Forgot User ID? Forgot Password?HID & LED HID-Replacement Light Bulbs & Lamps
19 products
High-intensity discharge (HID) and LED HID-replacement light bulbs and lamps generate a lot of light and can be left on for long periods of time. They are used in streetlights, gymnasium lights, stadium lights, warehouse lights, parking garage lights, and similar applications for lighting large, open areas. These bulbs require a fixture with a ballast that regulates the voltage supplied to the bulb. Standard HID bulbs spread light in all directions and are typically used in fixtures with a reflector that helps direct the light to where it's needed. LED HID-replacement bulbs are more energy efficient and need to be replaced less often than standard HID bulbs. They emit light in a specific direction. HID bulbs must be installed in the operating position that is recommended by the manufacturer in order to maximize the bulbs' performance and life. Installing the bulbs in an incorrect operating position can cause some bulbs to rupture.
High-intensity discharge (HID) and LED HID-replacement light bulbs and lamps generate a lot of light and can be left on for long periods of time. They are used in streetlights, gymnasium lights, stadium lights, warehouse lights, parking garage lights, and similar applications for lighting large, open areas. These bulbs require a fixture with a ballast that regulates the voltage supplied to the bulb. Standard HID bulbs spread light in all directions and are typically used in fixtures with a reflector that helps direct the light to where it's needed. LED HID-replacement bulbs are more energy efficient and need to be replaced less often than standard HID bulbs. They emit light in a specific direction. HID bulbs must be installed in the operating position that is recommended by the manufacturer in order to maximize the bulbs' performance and life. Installing the bulbs in an incorrect operating position can cause some bulbs to rupture.
Light Appearance
EX39 Mogul Screw-Base HID & LED HID-Replacement Light Bulbs
These HID and LED HID-replacement light bulbs have an extended mogul screw base, also called an EX39 base. The EX39 base has a longer center terminal than an E39 base and can be screwed into both E39 sockets, which are typically found on enclosed fixtures, or protected EX39 sockets, which typically found on open fixtures. The base has a 39mm diameter. EX39 medium screw-base HID and LED HID-replacement bulbs produce a lot of light and are commonly installed in fixtures with a high mounting height, such as street lights, floodlights, and high-bay and low-bay lights in warehouses and convention centers.
A23 Bulb Shape ; Mogul Screw (EX39) Bulb Base Type
Loading... | |||||||
Loading... | |||||||
Loading... |
BT56 Bulb Shape ; Mogul (E39) Bulb Base Type
BT56 Bulb Shape ; Mogul Screw (EX39) Bulb Base Type
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... |
Cylindrical Bulb Shape ; Mogul Screw (EX39) Bulb Base Type
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... |
ED23.5 Bulb Shape ; Mogul Screw (EX39) Bulb Base Type
ED28 Bulb Shape ; Mogul Screw (EX39) Bulb Base Type
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... |
ED37 Bulb Shape ; Mogul Screw (E39) Bulb Base Type
ED37 Bulb Shape ; Mogul Screw (EX39) Bulb Base Type
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... |
HID Bulb Shape ; Medium Screw (E26) Bulb Base Type
HID Bulb Shape ; Mogul Screw (EX39) Bulb Base Type
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... |
High/Low Bay Bulb Shape ; Medium Screw (E26) Bulb Base Type
High/Low Bay Bulb Shape ; Mogul Screw (EX39) Bulb Base Type
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... |
E26 Medium Screw-Base HID & LED HID-Replacement Light Bulbs
These HID and LED HID-replacement light bulbs have a medium screw base, also called an E26 base. The most commonly used type of light bulb base, an E26 base has a 26mm diameter and screws into a compatible socket. E26 medium screw-base HID and LED HID-replacement bulbs are commonly used in post tops and bollards.
Bulb Operating Position: Unspecified
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... |
Universal Burning Bulb Operating Position
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... |
Vertical Base Up +/-15° Bulb Operating Position
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... |
Shatter-Resistant HID Light Bulbs
Shatter-resistant HID light bulbs have a surface coating that keeps broken glass, mercury, and phosphors contained if the bulb bursts or breaks. This prevents safety hazards by keeping the contaminants from spreading into the surrounding area. These bulbs are used in manufacturing plants, food-processing facilities, and other environments where product contamination must be avoided. They are also used in areas where the light bulbs may be exposed to shaking or impacts.
BT37 Bulb Shape ; Mogul Screw (EX39) Bulb Base Type
Corn Cob Bulb Shape ; Medium Screw (E26) Bulb Base Type
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... |
Corn Cob Bulb Shape ; Mogul Screw (EX39) Bulb Base Type
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... |
Cylindrical Bulb Shape ; Medium Screw (E26) Bulb Base Type
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... |
ED28 Bulb Shape ; Mogul Screw (E39) Bulb Base Type
HB Bulb Shape ; Mogul Screw (EX39) Bulb Base Type
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... |
T140 Bulb Shape ; Medium Screw (E26) Bulb Base Type
WP Bulb Shape ; Mogul Screw (EX39) Bulb Base Type
Loading... | |||||||
Loading... | |||||||
Loading... | |||||||
Loading... |