- Catalog
- Find A Branch
- KeepStock
- Help
- 1-800-GRAINGER
Register
Sign In
Sign In to access your account information.
Sign In Register Forgot User ID? Forgot Password?All Products
Unrelated Links
Product Categories
- All Product Categories
- Abrasives
- Adhesives, Sealants and Tape
- Cleaning and Janitorial
- Electrical
- Electronics, Appliances, and Batteries
- Fasteners
- Fleet & Vehicle Maintenance
- Furniture, Hospitality and Food Service
- HVAC and Refrigeration
- Hardware
- Hydraulics
- Lab Supplies
- Lighting
- Lubrication
- Machining
- Material Handling
- Motors
- Office Supplies
- Outdoor Equipment
- Packaging & Shipping
- Paints, Equipment and Supplies
- Pipe, Hose, Tube & Fittings
- Plumbing
- Pneumatics
- Power Transmission
- Pumps
- Raw Materials
- Reference and Learning Supplies
- Safety
- Security
- Test Instruments
- Tools
- Welding
Sign In
Sign In to access your account information.
Sign In Register Forgot User ID? Forgot Password?Threadlockers
55 products
Threadlockers can be applied to the threads of fasteners, such as screws and bolts, to help prevent loosening, leakage, and corrosion. They help to fill the gaps between threads, and can help prevent fasteners from loosening due to vibration. They can also help provide protection against rust and corrosion.
Threadlockers can be applied to the threads of fasteners, such as screws and bolts, to help prevent loosening, leakage, and corrosion. They help to fill the gaps between threads, and can help prevent fasteners from loosening due to vibration. They can also help provide protection against rust and corrosion.
Brand
Medium Threadlocker Strength
Fill the gaps between threads with these medium-strength blue and green threadlockers. They prevent fasteners from loosening due to vibration, while protecting against rust and corrosion. Fasteners can be removed with hand tools. Cure time is 24 hours.
Threadlocker Color: Blue
Threadlocker Color: Blue ; Physical Form: Gel
Threadlocker Color: Blue ; Physical Form: Liquid
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
Threadlocker Color: Blue ; Physical Form: Solid
Threadlocker Color: Brown ; Physical Form: Liquid
Threadlocker Color: Green ; Physical Form: Liquid
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
High Threadlocker Strength
These high-strength black and red threadlockers can be used to fill the gaps between threads, preventing fasteners from loosening due to vibration, and protecting against rust and corrosion. Fasteners can be removed with hand tools after heat is applied. Cure time is 24 hours.
Threadlocker Color: Black ; Physical Form: Liquid
Threadlocker Color: Clear ; Physical Form: Liquid
Threadlocker Color: Red
Threadlocker Color: Red ; Physical Form: Gel
Threadlocker Color: Red ; Physical Form: Liquid
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
Threadlocker Color: Red ; Physical Form: Solid
Low Threadlocker Strength
When using low-strength purple threadlockers to fill the gaps between threads, fasteners can be removed with hand tools. They prevent loosening due to vibration, and also help protect against rust and corrosion. Cure time is 24 hours.
Threadlocker Color: Purple ; Physical Form: Liquid
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |