Your web browser does not have JavaScript enabled.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
| Item | Blower | |
| Type | Unassembled, Double Inlet Forward Curve, Direct Drive, With Motor | |
| Speed | 1 | |
| Wheel Dia. (In.) | 9 1/2 | |
| Wheel Width (In.) | 9 1/2 | |
| CFM Range | 1460 to 1220 @ 0.300-In SP to 0.700-In SP | |
| CFM @ 0.000-In. SP | # | |
| CFM @ 0.300-In. SP | 1460 | |
| CFM @ 0.400-In. SP | 1430 | |
| CFM @ 0.500-In. SP | 1385 | |
| CFM @ 0.600-In. SP | 1320 | |
| CFM @ 0.700-In. SP | 1220 | |
| Max. Inlet Temp. (Deg. F) | 104 | |
| Max. Ambient Temp. (F) | 104 | |
| Voltage | 115 | |
| Hz | 60 | |
| Phase | Single | |
| Full Load Amps | 12.3 | |
| Motor HP | 1/4 | |
| Motor RPM | 1050 | |
| Motor Type | Shaded Pole | |
| Bearing Type | Sleeve | |
| Motor Enclosure | Open Air-Over | |
| Blower RPM | 1075 | |
| Housing Height (In.) | 15 9/16 | |
| Housing Width (In.) | 11 7/8 | |
| Housing Depth (In.) | 14 15/16 | |
| Discharge Height (In.) | 10 1/4 | |
| Discharge Width (In.) | 11 7/8 | |
| Mounting | Multi-postion | |
| Housing Material | Steel | |
| Housing Finish | Gray Enamel | |
| Wheel Material | Steel | |
| Speed Controllable | No | |
| Includes | Housing Supports, Motor Mounting Bracket and Hardware | |
| Footnotes | # Motor Oveload Condition |
** The "Usually Ships" reflects when an item is generally expected to ship from Grainger based on its stocking location. Real-time availability information will be shown during the checkout process and on the e-mail order confirmation (for U.S. and Puerto Rico - US customers only). Please allow additional delivery time for international orders.
We Also Carry





