Your web browser does not have JavaScript enabled.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
| Item | Heat Pump | |
| Type | Ductless Split System Single Zone Wall Mount | |
| Cooling (BtuH) | 22,000 | |
| Reverse Cycle Heat (BtuH) | 22,000 | |
| Voltage | 230/208 | |
| Hz | 60 | |
| Phase | 1 | |
| Min. Circuit Amps | 20 | |
| Max. Time Delay Fuse Amps | 30 | |
| SEER | 13 | |
| Dehumidification (PPH) | 5.2 | |
| Operation Mode | Cool/Heat/Fan Only | |
| CFM High | 640 | |
| CFM Medium | 560 | |
| CFM Low | 500 | |
| Indoor Sound Level dB | 50/48/46 | |
| Outdoor Sound Level dB | 61 | |
| Filter Type | Indoor Unit Has Washable Rigid Mesh | |
| Indoor Height (In.) | 8 13/16 | |
| Indoor Width (In.) | 45 7/16 | |
| Indoor Depth (In.) | 12 1/8 | |
| Outdoor Height (In.) | 32 11/16 | |
| Outdoor Width (In.) | 37 5/16 | |
| Outdoor Depth (In.) | 13 3/8 | |
| Connection | Flare | |
| Line Size Suction O.D. (In.) | 3/8 | |
| Line Size Discharge O.D. (In.) | 3/8 | |
| Refrigeration Line Max. L (Ft.) | 50 | |
| Precharged With | 79.4 Oz, R410A | |
| Requires | 3ZG60 Refrigerant Line Set For New Installation | |
| Includes | Remote Control and Low Ambient Control | |
| Special Information | Operates At Outdoor Temperatures As Low As 0 Deg F | |
| Agency Compliance | ETL-CETL |
