Your web browser does not have JavaScript enabled.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
| Item | Portable Band Saw | |
| Speeds | Variable | |
| Surface Ft. per Min. Low | O | |
| Surface Ft. per Min. High | 350 | |
| Voltage | 120 | |
| Hz | 60 | |
| Amps AC | 6.0 | |
| Drive | Worm Gear and Chain | |
| Rectangle Capacity (In.) | 4 3/4 x 4 3/4 | |
| Round Capacity (In.) | 4 3/4 | |
| Handle Design | D with Front T | |
| Blade Size (In.) | 44 7/8 | |
| Bearings | Ball and Roller | |
| Tool Length (In) | 19 3/4 | |
| Tool Weight (Lb.) | 17 | |
| Standards | UL and CSA | |
| Features | 3.5 Max HP, Solid State Electronics, Over Load Protection, Spindle And Switch Lock, Multi Position Side Handle | |
| Includes | 14 Teeth per Inch Bimetal Blade |






