Your web browser does not have JavaScript enabled.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
| Item | Radial Arm Saw | |
| Blade Dia. (In.) | 12 | |
| Arbor Hole (In.) | 5/8 | |
| Motor HP | 2 | |
| Phase | 1 | |
| Voltage | 230 | |
| Hz | 60 | |
| Crosscut @ 45 Deg. W (In.) | 14 3/8 | |
| Crosscut @ 90 Deg. W (In.) | 14 3/8 | |
| Cutting Depth @ 45 Degrees | 2 1/2 | |
| Cutting Depth @ 90 Degrees | 3 3/4 | |
| No Load RPM | 3450 | |
| Bevel Capacity (Deg.) | 0, 45, 90 | |
| Bevel Stops | 3 | |
| Miter Capacity (Deg.) | 45, 90 R/L | |
| Rip Capacity (In.) | 24 1/4 | |
| Features | On/Off Key Lock Switch, Automatic Mechanical Blade Brake | |
| Tool Weight (Lb.) | 300 | |
| Includes | Blade Guard, 12" Blade, Wrenches, and Manual |
The "Usually Ships" reflects when an item is generally expected to ship from Grainger based on its stocking location. Real-time availability information will be shown during the checkout process and on the e-mail order confirmation (for U.S. and Puerto Rico - US customers only). Please allow additional delivery time for international orders.






