Your web browser does not have JavaScript enabled.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
| Item | Multifunction Calibrator | |
| Type | Process, Temperature, Pressure, Resistance and Frequancy | |
| Source Voltage | 0.01 to 10 VDC | |
| Voltage Measurement Range | 0.001 to 30 VDC | |
| Source Current | 0 - 24 mA DC | |
| Current Measurement Range | 0.001 to 24 mA DC | |
| Accuracy | +/- 0.02% of Reading + 2 Digits | |
| Thermocouple Type | J,K,T,E,R,S,B,L,U,N | |
| Thermocouple Temperature Range | -328 to 3182 F, -200 to 1800 C | |
| RTD Type | Ni 120, Pt 100 (385), Pt 200 (385), Pt 500 (385), Pt 1000 (385), Pt 100 (393), Pt 100 JIS | |
| RTD Temperature Range | -328 to 1472 F, -200 to 800 C | |
| Frequency Source Range | 2 to 100 CPM, 1 to 10 KHz | |
| Frequency Measurement Range | 2 to 100 CPM, 1 Hz to 10 KHz | |
| Resistance Source | 15 to 3200 Ohms | |
| Resistance Measurements | 15 to 3200 Ohms | |
| External Pressure Range | Dependent On Pressure Module | |
| Displayed Pressure Units | Psi, In H20, cm H20, Bar, mBar, kPa, In Hg, mmHg, Kg/cm Squared | |
| Loop Supply Voltage | 24 V DC | |
| Max. Loop Current | 22 mA DC | |
| Display | Multiline LCD | |
| Calibration Certificate | NIST | |
| Powered By | 4 AA Batteries | |
| Includes | Batteries, Test Leads, Test Clips and Instructions | |
| Warranty Length | 3 Year |



