Your web browser does not have JavaScript enabled.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
| Item | Pneumatic Impact Wrench | |
| Type | General Duty | |
| Style | Pistol Grip | |
| Anvil | Standard | |
| Square Drive Size (In.) | 3/4 | |
| Torque Range (Ft.-Lb.) | 200 to 900 | |
| Max. Torque (Ft.-Lb.) | 1100 | |
| Average CFM @ 15 Second Run Time | 9.5 | |
| CFM @ Full Load | 38 | |
| Max. Bolt Capacity (In.) | 1 | |
| Free Speed (RPM) | 5500 | |
| Retainer Type | Ring | |
| Required Pressure (PSI) | 90 | |
| Air Inlet (In.) | 3/8 | |
| Min. Hose (In.) | 1/2 | |
| Overall Length (In.) | 8 7/8 | |
| Housing | Aluminum | |
| Features | Jumbo Hammer Impact Mechanism, Push Button Forward/Reverse Control | |
| Weight (Lbs.) | 12.4 |





