Your web browser does not have JavaScript enabled.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
| Item | Stationary Air Compressor | |
| Type | Two Stage | |
| Engine HP | 13.0 | |
| Engine Brand | Kohler | |
| Fuel Type | Gasoline | |
| Free Air CFM @ Max. Pressure | 25.1 | |
| Max. Pressure (PSI) | 175 | |
| (F)NPT Outlet (In.) | 1/2 | |
| Tank Type | Horizontal | |
| Tank (Gal.) | 30 | |
| Tank (ASME Code) | Yes | |
| Pump RPM | 1020 | |
| Pump Oil Capacity (Oz.) | 64 | |
| Engine Oil Capacity (Oz.) | 64 | |
| Gas Tank Capacity (Gal.) | 1.25 | |
| Engine Pull Start | No | |
| Engine Electrical Start | Yes | |
| Engine Alternator | Yes | |
| Valve Control | Pilot, Automatically Idles Engine at 175 PSI, Resumes Full Throttle at 145 PSI | |
| Length (In.) | 44 | |
| Width (In.) | 17 | |
| Height (In.) | 48 | |
| Engine Oil Stock Number | 4ZF20 | |
| Pump Stock Number | 5F566 | |
| Compressor Oil Stock No. | 5XB58 | |
| Design | Truckbed Mounting, Makes these Two Stage Compressors Ideal for Both Fleet and Field Service Applications | |
| Standards | California Emission Codes |






