Your web browser does not have JavaScript enabled.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
| Item | Shaded Pole Blower | |
| Type | Forward Curve, Direct Drive, Two Speed | |
| Wheel Dia. (In.) | 6 1/4 | |
| Wheel Width (In.) | 6 1/2 | |
| CFM @ 0.000-In. SP | 760/545 | |
| CFM @ 0.100-In. SP | 750/530 | |
| CFM @ 0.200-In. SP | 735/525 | |
| CFM @ 0.300-In. SP | 710/505 | |
| CFM @ 0.400-In. SP | 675/495 | |
| CFM @ 0.500-In. SP | 640/480 | |
| CFM @ 0.600-In. SP | 610/460 | |
| CFM @ 0.700-In. SP | 565/420 | |
| CFM @ 0.800-In. SP | 520/380 | |
| Voltage | 115 | |
| Hz | 60/50 | |
| Phase | Single | |
| Full Load Amps | 3.20/2.70 | |
| RPM | 1450/1100 | |
| Bearing Type | Sleeve | |
| Motor Type | Permanent Split Capacitor | |
| Motor Enclosure | Open Dripproof | |
| Thermal Protection | Automatic Reset | |
| Conduit Box | No | |
| Ambient Temp. (Deg. F) | 104 | |
| Max. Inlet Temp. (Deg. F) | 104 | |
| Inlet Dia. (In.) | 5 3/8 | |
| Outlet Height (In.) | 4 3/16 | |
| Outlet Width (In.) | 8 11/16 | |
| Overall Height (In.) | 12 | |
| Overall Width (In.) | 10 3/4 | |
| Overall Depth (In.) | 10 5/16 | |
| Mounting | All Position | |
| Housing Finish | Baked on Gray Enamel | |
| Housing Material | Steel | |
| Agency Compliance | UL Component Recognized, CSA Ceritfied |
** The "Usually Ships" reflects when an item is generally expected to ship from Grainger based on its stocking location. Real-time availability information will be shown during the checkout process and on the e-mail order confirmation (for U.S. and Puerto Rico - US customers only). Please allow additional delivery time for international orders.






