Your web browser does not have JavaScript enabled.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
| Item | Blower | |
| Type | Assembled, Double Inlet Forward Curve, Direct Drive, With Motor | |
| Speed | 3 | |
| Wheel Dia. (In.) | 12 5/8 | |
| Wheel Width (In.) | 9 1/2 | |
| CFM Range | 2780 to 1555 @ 1.20-In SP to 1.80-In SP | |
| CFM @ 0.000-In. SP | # # | |
| CFM @ 1.10-In. SP | # # # | |
| CFM @ 1.200-In. SP | 2780 2370 1949 | |
| CFM @ 1.30-In. SP | 2775 2360 1910 | |
| CFM @ 1.40-In. SP | 2740 2310 1855 | |
| CFM @ 1.500-In. SP | 2660 2200 1805 | |
| CFM @ 1.600-In. SP | 2530 2020 1750 | |
| CFM @ 1.70-In. SP | 2170 1815 1650 | |
| CFM @ 1.80-In. SP | 1850 1555 - | |
| Max. Inlet Temp. (Deg. F) | 104 | |
| Max. Ambient Temp. (F) | 104 | |
| Voltage | 230 | |
| Hz | 60 | |
| Phase | Single | |
| Full Load Amps | 7.5 | |
| Motor HP | 1 | |
| Motor RPM | 1075 | |
| Motor Type | Permanent Split Capacitor | |
| Bearing Type | Ball | |
| Motor Enclosure | Open Dripproof | |
| Blower RPM | 951 893 884 | |
| Housing Height (In.) | 20 3/8 | |
| Housing Width (In.) | 13 7/8 | |
| Housing Depth (In.) | 19 3/8 | |
| Discharge Height (In.) | 13 7/16 | |
| Discharge Width (In.) | 12 1/4 | |
| Mounting | Multi-postion | |
| Housing Material | Steel | |
| Housing Finish | Gray Enamel | |
| Wheel Material | Steel | |
| Speed Controllable | No | |
| Footnotes | # Motor Oveload Condition |
** The "Usually Ships" reflects when an item is generally expected to ship from Grainger based on its stocking location. Real-time availability information will be shown during the checkout process and on the e-mail order confirmation (for U.S. and Puerto Rico - US customers only). Please allow additional delivery time for international orders.






