Your web browser does not have JavaScript enabled.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
| Item | Blower | |
| Type | Assembled, Double Inlet Forward Curve, Direct Drive, With Motor | |
| Speed | 4 | |
| Wheel Dia. (In.) | 10 5/8 | |
| Wheel Width (In.) | 10 5/8 | |
| CFM Range | 2374 to 474 @ 0.900-In SP to 1.30-In SP | |
| CFM @ 0.700-In. SP | # | |
| CFM @ 0.800-In. SP | # | |
| CFM @ 0.900-In. SP | 2374 2093 1819 1547 | |
| CFM @ 1.000-In. SP | 2218 1991 1740 1467 | |
| CFM @ 1.10-In. SP | 2021 1828 1587 1129 | |
| CFM @ 1.200-In. SP | 1793 1499 981 663 | |
| CFM @ 1.250-In. SP | 1643 1029 678 558 | |
| CFM @ 1.30-In. SP | 1294 558 526 474 | |
| Max. Inlet Temp. (Deg. F) | 104 | |
| Max. Ambient Temp. (F) | 104 | |
| Voltage | 115 | |
| Hz | 60 | |
| Phase | Single | |
| Full Load Amps | 11.2 | |
| Motor HP | 3/4 | |
| Motor RPM | 1075 | |
| Motor Type | Permanent Split Capacitor | |
| Bearing Type | Sleeve | |
| Motor Enclosure | Open Dripproof | |
| Blower RPM | 1078 996 892 803 | |
| Housing Height (In.) | 17 3/8 | |
| Housing Width (In.) | 15 3/4 | |
| Housing Depth (In.) | 16 9/16 | |
| Discharge Height (In.) | 11 3/8 | |
| Discharge Width (In.) | 13 1/8 | |
| Mounting | Multi-postion | |
| Housing Material | Steel | |
| Housing Finish | Gray Enamel | |
| Wheel Material | Steel | |
| Speed Controllable | No | |
| Footnotes | # Motor Oveload Condition |
** The "Usually Ships" reflects when an item is generally expected to ship from Grainger based on its stocking location. Real-time availability information will be shown during the checkout process and on the e-mail order confirmation (for U.S. and Puerto Rico - US customers only). Please allow additional delivery time for international orders.






