Your web browser does not have JavaScript enabled.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
| Item | Blower | |
| Type | Assembled, Double Inlet Forward Curve, Direct Drive, With Motor | |
| Speed | 4 | |
| Wheel Dia. (In.) | 10 5/8 | |
| Wheel Width (In.) | 8 | |
| CFM Range | 1653 to 405 @ 0.800-In SP to 1.25-In SP | |
| CFM @ 0.700-In. SP | # # # # | |
| CFM @ 0.800-In. SP | # 1653 1430 1266 | |
| CFM @ 0.900-In. SP | # 1616 1392 1219 | |
| CFM @ 1.000-In. SP | 1824 1550 1341 1159 | |
| CFM @ 1.10-In. SP | 1704 1470 1255 1050 | |
| CFM @ 1.200-In. SP | 1456 1010 871 631 | |
| CFM @ 1.250-In. SP | 932 568 479 405 | |
| CFM @ 1.30-In. SP | - - - - | |
| Max. Inlet Temp. (Deg. F) | 104 | |
| Max. Ambient Temp. (F) | 104 | |
| Voltage | 115 | |
| Hz | 60 | |
| Phase | Single | |
| Full Load Amps | 8.8 | |
| Motor HP | 1/2 | |
| Motor RPM | 1075 | |
| Motor Type | Permanent Split Capacitor | |
| Bearing Type | Sleeve | |
| Motor Enclosure | Open Dripproof | |
| Blower RPM | 1024 915 830 802 | |
| Housing Height (In.) | 17 3/8 | |
| Housing Width (In.) | 12 5/8 | |
| Housing Depth (In.) | 16 9/16 | |
| Discharge Height (In.) | 11 3/8 | |
| Discharge Width (In.) | 10 1/2 | |
| Mounting | Multi-postion | |
| Housing Material | Steel | |
| Housing Finish | Gray Enamel | |
| Wheel Material | Steel | |
| Speed Controllable | No | |
| Footnotes | # Motor Oveload Condition |
** The "Usually Ships" reflects when an item is generally expected to ship from Grainger based on its stocking location. Real-time availability information will be shown during the checkout process and on the e-mail order confirmation (for U.S. and Puerto Rico - US customers only). Please allow additional delivery time for international orders.






