Your web browser does not have JavaScript enabled.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
| Item | Blower | |
| Type | Assembled, Double Inlet Forward Curve, Direct Drive, With Motor | |
| Speed | 4 | |
| Wheel Dia. (In.) | 9 1/2 | |
| Wheel Width (In.) | 9 1/2 | |
| CFM Range | 1938 to 510 @ 0.300-In SP to 0.900-In SP | |
| CFM @ 0.000-In. SP | # # # # | |
| CFM @ 0.300-In. SP | 1938 1495 1325 # | |
| CFM @ 0.400-In. SP | 1798 1492 1325 1165 | |
| CFM @ 0.500-In. SP | 1739 1461 1319 1164 | |
| CFM @ 0.600-In. SP | 1656 1406 1284 1142 | |
| CFM @ 0.700-In. SP | 1543 1342 1212 1033 | |
| CFM @ 0.800-In. SP | 1407 1122 990 836 | |
| CFM @ 0.900-In. SP | 1084 803 722 510 | |
| Max. Inlet Temp. (Deg. F) | 104 | |
| Max. Ambient Temp. (F) | 104 | |
| Voltage | 115 | |
| Hz | 60 | |
| Phase | Single | |
| Full Load Amps | 5.1 | |
| Motor HP | 1/3 | |
| Motor RPM | 1075 | |
| Motor Type | Permanent Split Capacitor | |
| Bearing Type | Sleeve | |
| Motor Enclosure | Open Dripproof | |
| Blower RPM | 1033 1024 965 913 | |
| Housing Height (In.) | 15 7/16 | |
| Housing Width (In.) | 11 13/16 | |
| Housing Depth (In.) | 14 15/16 | |
| Discharge Height (In.) | 10 1/4 | |
| Discharge Width (In.) | 11 13/16 | |
| Mounting | Multipostion | |
| Housing Material | Steel | |
| Housing Finish | Gray Enamel | |
| Wheel Material | Steel | |
| Speed Controllable | No | |
| Footnotes | # Motor Overload Condition |
The "Usually Ships" reflects when an item is generally expected to ship from Grainger based on its stocking location. Real-time availability information will be shown during the checkout process and on the e-mail order confirmation (for U.S. and Puerto Rico - US customers only). Please allow additional delivery time for international orders.





