Your web browser does not have JavaScript enabled.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
| Item | Regenerative Blower | |
| Inlet/Outlet (In.) | 1 1/2 (F)NPT | |
| HP | 1.10 | |
| Voltage | 200/230/460 | |
| Phase | 3 | |
| Full Load Amps | 2.8/1.4 | |
| Max. Pressure (in WC) | 54.5 | |
| Open Flow Positive Pressure (CFM) | 98 | |
| Max. Vacuum H20 (In. WC) | 50 | |
| Min. CFM | 3.5 | |
| SCFM @ 10 Pressure In./Water | 88 | |
| SCFM @ 10 Vacuum In./Water | 85 | |
| Max. Ambient Temp. (F) | 104 | |
| Base Material | Aluminum Alloy | |
| Housing | Aluminum Alloy | |
| Impeller Material | Aluminum Alloy | |
| Shaft Seal | Dustproof, Protects Bearings from Contaminated Air and Foreign Particles | |
| Overall Length (In.) | 12 3/16 | |
| Overall Height (In.) | 11 15/16 | |
| Overall Depth (In.) | 11 5/8 | |
| For Use With | Air and Noncombustible, Noncorrosive, Nonexplosive Gases | |
| Standard | Class B NEMA Insulation |






