Your web browser does not have JavaScript enabled.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
| Item | Fluke Megohmmeter | |
| Output Test Volts (DC) | 250/500/1000 | |
| Insulation Resistance Range (Ohms) | To 4G | |
| Safety Check Volts Range | 600VAC/DC | |
| Resistance Range (Ohms) | 0.01 to 40 | |
| Display | Large, Backlit LCD with Analog Bar Graph and Digital | |
| Includes | Two Test Leads, Two Alligator Clips, Two Test Probes, Carrying Case, 4 C-Cell Batteries, and Instructions |






