Your web browser does not have JavaScript enabled.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
| Item | Electric Air Compressor | |
| Type | 30, Two-stage | |
| HP | 5 | |
| Max. Pressure (PSI) | 175 | |
| Free Air CFM @ 175 PSI | 15 | |
| Free Air CFM @ Max. Pressure | 15 | |
| Voltage | 230/460 | |
| Phase | 3 | |
| Amps AC | 15.2/7.6 | |
| Tank (Gal.) | 60 | |
| Tank Type | Vertical | |
| (F)NPT Outlet (In.) | 1/2 | |
| Duty Cycle | Continuous | |
| Length (In.) | 32 | |
| Width (In.) | 30 | |
| Height (In.) | 69 | |
| Oil Capacity (Oz.) | 32 |






