Your web browser does not have JavaScript enabled.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
| Item | Brick Saw | |
| Blade Dia. (In.) | 10 | |
| Arbor Hole (In.) | 1 | |
| Motor Type | Capacitor Start | |
| HP | 1 1/2 | |
| Voltage | 115/230 | |
| Full Load Amps | 16/8 | |
| Hz | 60 | |
| Depth of Cut (In.) | 3 3/4 | |
| Diagonal Cut Size (In.) | 14 | |
| Rip Cut Size (In.) | 20 | |
| Length (In.) | 36 | |
| Width (In.) | 21 1/2 | |
| Height (In.) | 22 1/2 | |
| Weight (Lbs.) | 92 | |
| Bearing Type | Double Sealed Shaft | |
| Construction | Zinc Plated 1 Piece Steel Frame, Cast Aluminum Support Components | |
| Application | Cuts Brick/Block/Stone, Wet or Dry with Correct Blade | |
| Standards | UL | |
| Includes | Removable Thermoplastic Water Reservoir, 14" Diamond Blade, Water Pump Assembly, Rip Guides for Straight Cuts |
The "Usually Ships" reflects when an item is generally expected to ship from Grainger based on its stocking location. Real-time availability information will be shown during the checkout process and on the e-mail order confirmation (for U.S. and Puerto Rico - US customers only). Please allow additional delivery time for international orders.
We Also Carry






