Your web browser does not have JavaScript enabled.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
| Item | Relative Humidity Meter | |
| Type | Plus Infrared Thermometer | |
| Relative Humidity Range | 0 to 100% | |
| Humidity Accuracy | +/-3.5% | |
| Temp. Range (F) | -4 Degree to 122 DegreeF | |
| Temp. Range (C) | -20 to 50 | |
| Temp. Accuracy (F) | +/-1.8 Degree | |
| Temp. Accuracy (C) | +/-3% | |
| Wet Bulb Temperature Range | -6.9 Degree to 122 DegreeF | |
| Dew Point Range | -90.4 Degree to 122 DegreeF | |
| Infrared Temp. Range | -58 to 932 F, -40 to 500 C | |
| Spectral Response (uM) | 6 to 16 | |
| Focus Spot Size and Distance | 1" @ 8" | |
| Laser Sighting | Yes | |
| Emissivity | Adjustable 0.3 to 1.0 | |
| Display | Digital 3 Line LCD | |
| Data Hold | Yes | |
| Auto Power Off | Yes | |
| Min./Max. Memory | Yes | |
| Data Logging | Yes | |
| Includes | 4 AAA Batteries, Instructions | |
| Warranty Length | 1 Year |
** The "Usually Ships" reflects when an item is generally expected to ship from Grainger based on its stocking location. Real-time availability information will be shown during the checkout process and on the e-mail order confirmation (for U.S. and Puerto Rico - US customers only). Please allow additional delivery time for international orders.






