Your web browser does not have JavaScript enabled.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
| Item | Dust Containment | |
| Type | Anteroom Dust Containment Unit | |
| Number of Doors | 2 | |
| Door Width (In.) | Two 36 And Two 20 1/2 | |
| Window Panel Type | Clear Plastic | |
| Number of Windows | 4 | |
| Window Height (In.) | 36 | |
| Window Width (In.) | 12 | |
| Negative Air Port (In.) | 11 Dia | |
| Vacuum Port Size Dia. (In.) | 3 1/2 | |
| Expanded Length (In.) | 58 | |
| Expanded Width (In.) | 27 1/2 | |
| Height (In.) | 88 to 112 | |
| Collapsed Length (In.) | 10 | |
| Collapsed Width (In.) | 10 | |
| Collapsed Height (In.) | 62 | |
| Flange | Flared From 43 to 52" | |
| Floor Type | Double Reinforced | |
| Frame Material | Steel | |
| Wheels Material | Polyurethane | |
| Envelope Material | Fire Resistant PVC Sheeting | |
| Includes | Protective Cover |
** The "Usually Ships" reflects when an item is generally expected to ship from Grainger based on its stocking location. Real-time availability information will be shown during the checkout process and on the e-mail order confirmation (for U.S. and Puerto Rico - US customers only). Please allow additional delivery time for international orders.






