Your web browser does not have JavaScript enabled.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
| Item | Portable Air Compressor | |
| Type | Electric | |
| Tank Type | Horizontal | |
| Voltage | 115/230 | |
| Amps AC | 15.7/7.5 | |
| HP | 2.0 | |
| Free Air CFM @ 90 PSI | 5.5 | |
| Free Air CFM @ 125 PSI | 4.9 | |
| Max. Pressure (PSI) | 135 | |
| Tank (Gal.) | 20 | |
| (F)NPT Outlet (In.) | 1/4 | |
| Design | Oil Lubricated | |
| Replacement Pump | 4B246 | |
| Length (In.) | 33 | |
| Width (In.) | 19 1/2 | |
| Height (In.) | 31 | |
| Includes | High Performance Cast Iron Pump, Oil Sight Glass and Full Metal Belt Guard |





