Your web browser does not have JavaScript enabled.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
| Item | Electronic Ballast | |
| Lamp Type | T8 Lamps | |
| Start Type | Instant | |
| Number of Lamps | 2 | |
| Voltage | 120/277 | |
| Amps AC | 0.42-0.19 | |
| Input Watts | 48 | |
| Min. Starting Temp. (F) | 0 | |
| Ballast Factor | 0.77 | |
| Power Factor | 0.99-0.97 | |
| Total Harmonic Distortion (%) | Less Than 10 | |
| Special Features | Active Power Factor Correction | |
| Light Output | Low | |
| Ballast Family | ULTRAMAX | |
| Wiring Type | Parallel | |
| Length (In.) | 9 1/2 | |
| Height (In.) | 1 3/16 | |
| Width (In.) | 1 11/16 | |
| Dimension Reference | A16 | |
| Number of F17T8 Lamps | 1 or 2 | |
| Number of F25T8 Lamps | 1 or 2 | |
| Number of F28T8 Lamps | 1 or 2 | |
| Number of F32T8 Lamps | 1 or 2 | |
| Package Quantity | 1 |
