Your web browser does not have JavaScript enabled.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
| Item | Pneumatic Impact Wrench | |
| Type | General Duty | |
| Style | Pistol Grip | |
| Anvil | Standard | |
| Square Drive Size (In.) | 1/2 | |
| Torque Range (Ft.-Lb.) | 25 to 300 | |
| Max. Torque (Ft.-Lb.) | 600 | |
| Average CFM @ 15 Second Run Time | 4.2 | |
| CFM @ Full Load | 22 | |
| Max. Bolt Capacity (In.) | 9/16 | |
| Free Speed (RPM) | 8000 | |
| Retainer Type | Ring | |
| Required Pressure (PSI) | 90 | |
| Air Inlet (In.) | 1/4 | |
| Min. Hose (In.) | 3/8 | |
| Overall Length (In.) | 7 1/3 | |
| Features | Multi-position Power Regulator | |
| Weight (Lbs.) | 5.8 |






