Your web browser does not have JavaScript enabled.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
| Item | Energy Recovery Ventilator | |
| Type | 2 Speed, Direct Drive | |
| Blower Wheel Dia. (In.) | 10 | |
| Enthalpy Wheel Dia. (In.) | 25 | |
| CFM @ 0.125-In. SP | 693 865 | |
| CFM @ 0.250-In. SP | 678 854 | |
| CFM @ 0.375-In. SP | 657 842 | |
| CFM @ 0.500-In. SP | 631 825 | |
| CFM @ 0.625-In. SP | 598 807 | |
| CFM @ 0.750-In. SP | 561 786 | |
| CFM @ 0.875-In. SP | 527 763 | |
| CFM @ 1.000-In. SP | 497 733 | |
| Total Effectiveness (%) @ 0.125-In. SP | 73.9 70.5 | |
| Total Effectiveness (%) @ 0.250-In. SP | 74.2 70.7 | |
| Total Effectiveness (%) @ 0.375-In. SP | 74.7 70.9 | |
| Total Effectiveness (%) @ 0.500-In. SP | 75.3 71.1 | |
| Total Effectiveness (%) @ 0.625-In. SP | 76.0 71.3 | |
| Total Effectiveness (%) @ 0.750-In. SP | 76.9 71.7 | |
| Total Effectiveness (%) @ 0.875-In. SP | 77.6 72.3 | |
| Total Effectiveness (%) @ 1.00-In. SP | 78.3 72.9 | |
| Cooling Reduction (Tons) @ 0.125-In. SP | 2.5 3.0 | |
| Cooling Reduction (Tons) @ 0.250-In. SP | 2.5 3.0 | |
| Cooling Reduction (Tons) @ 0.375-In. SP | 2.4 3.0 | |
| Cooling Reduction (Tons) @ 0.500-In. SP | 2.4 2.9 | |
| Cooling Reduction (Tons) @ 0.625-In. SP | 2.2 2.8 | |
| Cooling Reduction (Tons) @ 0.750-In. SP | 2.1 2.8 | |
| Cooling Reduction (Tons) @ 0.875-In. SP | 2.0 2.7 | |
| Cooling Reduction (Tons) @ 1.00-In. SP | 1.9 2.6 | |
| Heating Reduction (MBtuH) @ 0.125-In. SP | 40 47 | |
| Heating Reduction (MBtuH) @ 0.250-In. SP | 39 47 | |
| Heating Reduction (MBtuH) @ 0.375-In. SP | 38 46 | |
| Heating Reduction (MBtuH) @ 0.500-In. SP | 37 46 | |
| Heating Reduction (MBtuH) @ 0.625-In. SP | 35 45 | |
| Heating Reduction (MBtuH) @ 0.750-In. SP | 34 44 | |
| Heating Reduction (MBtuH) @ 0.875-In. SP | 32 43 | |
| Heating Reduction (MBtuH) @ 1.00-In. SP | 30 42 | |
| Sones @ 0.250-In. SP @ 5 Ft. | 5.9 6.5 | |
| Max. Inlet Temp. (Deg. F) | 105 | |
| Voltage | 115 | |
| Hz | 60 | |
| Phase | 1 | |
| Min. Circuit Amps | 18.3 | |
| Motor HP | 1/3 | |
| Motor RPM | 1250/1550 | |
| Motor Type | Permanent Split Capacitor | |
| Speed Controllable | Yes | |
| Speed Controller | 1DGV3 ( 2 Required ) | |
| Housing Height (In.) | 22 | |
| Housing Width (In.) | 36 | |
| Housing Length (In.) | 46 | |
| Indoor Air Intake Height (In.) | 7 | |
| Indoor Air Intake Width (In.) | 18 | |
| Indoor Air Discharge Height (In.) | 10 | |
| Indoor Air Discharge Width (In.) | 9 | |
| Outdoor Air Intake Height (In.) | 7 | |
| Outdoor Air Intake Width (In.) | 18 | |
| Outdoor Air Discharge Height (In.) | 10 | |
| Outdoor Air Discharge Width (In.) | 9 | |
| Mounting Location | Indoor | |
| Housing Material | Galvanized | |
| Energy Recovery Wheel | Polymer Wheel With Silica Gel Desiccant | |
| Agency Compliance | ETL US/Canada |
** The "Usually Ships" reflects when an item is generally expected to ship from Grainger based on its stocking location. Real-time availability information will be shown during the checkout process and on the e-mail order confirmation (for U.S. and Puerto Rico - US customers only). Please allow additional delivery time for international orders.



