Your web browser does not have JavaScript enabled.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
| Item | Vertical Packaged Units | |
| Type | Heat Pump | |
| Cooling (BtuH) | 9500/9300 | |
| EER | 10.5 | |
| Heating BtuH | 11,600/9500 | |
| Heating kW | 3.4 | |
| Reverse Cycle Heat (BtuH) | 8500/8300 | |
| Reverse Cycle Heat (COP) | 3 | |
| Indoor CFM | 300 | |
| Vent CFM | 60 | |
| Max. ESP | .3" | |
| Refrigerant Type | R-22 | |
| Refrigerant Charge (Oz.) | 23.5 | |
| Width (In.) | 23 | |
| Depth (In.) | 23 | |
| Height (In.) | 32 | |
| Control Volts | 24 | |
| Voltage | 230/208 | |
| Hz | 60 | |
| Phase | 1 | |
| Power Supply | 20 Amps | |
| Min. Circuit Amps | 19.9 | |
| Requires | Plenum, Louver, Thermostat | |
| Warranty Length | 1 Year Parts, 5 Year Compressor, Indoor/Outdoor Coils And Refrigerant Tubing |
** The "Usually Ships" reflects when an item is generally expected to ship from Grainger based on its stocking location. Real-time availability information will be shown during the checkout process and on the e-mail order confirmation (for U.S. and Puerto Rico - US customers only). Please allow additional delivery time for international orders.






