Your web browser does not have JavaScript enabled.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
| Item | Electric Air Compressor | |
| Type | Two-stage Stationary | |
| Pump Type | Splash-lubricated, Cast Iron | |
| HP | 5.0 | |
| Max. Pressure (PSI) | 175 | |
| Free Air CFM @ 175 PSI | 16.5 | |
| Free Air CFM @ Max. Pressure | 16.5 | |
| Voltage | 208/230/460 | |
| Phase | 3 | |
| Amps AC | 14/13.8/6.9 | |
| Tank (Gal.) | 80 | |
| Tank Type | Vertical | |
| (F)NPT Outlet (In.) | 1/2 | |
| Duty Cycle | Continuous, 80/20 | |
| RPM | 760 | |
| On Pressure Switch Setting | 140 | |
| Off Pressure Switch Setting | 175 | |
| Enclosure | NEMA | |
| Motor Type | Open Dripproof | |
| Length (In.) | 33 | |
| Width (In.) | 24 | |
| Height (In.) | 76 | |
| Includes | Initial fill of heavy-duty compressor oil | |
| Oil Capacity (Qt.) | 2 |






