Your web browser does not have JavaScript enabled.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
| Item | Portable Gas Air Compressor | |
| Type | Wheelbarrow | |
| HP | 6.5 | |
| Free Air CFM @ 90 PSI | 9.6 | |
| Free Air CFM @ Max. Pressure | 8.4 | |
| Max. Pressure (PSI) | 125 | |
| Tank (Gal.) | 8 | |
| Tank Type | Twin | |
| Engine Brand | Honda | |
| (F)NPT Outlet (In.) | 3/8 | |
| Unit Weight (Lbs.) | 171 | |
| Compressor Pump Oil (Oz.) | 12 | |
| Compressor Oil Stock No. | 4ZF21 | |
| Engine Oil Capacity (Oz.) | 20.2 | |
| Engine Oil Stock Number | 4ZF20 | |
| Length (In.) | 45 | |
| Width (In.) | 18 1/2 | |
| Height (In.) | 26 | |
| Includes | Solid Steel Axles and 3/8" Steel Frame Assembly, 14-gauge Belt Guard and Fully Pneumatic Tires | |
| Pump Body Material | Heavy-duty cast iron |






