Your web browser does not have JavaScript enabled.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
| Item | Bench Multimeter | |
| Voltage (AC) | 100m to 750 | |
| Voltage (DC) | 100m to 1000 | |
| Amps AC | 10m to 10 | |
| Amps DC | 100u to 10 | |
| Resistance (Ohms) | 100 to 100M | |
| Basic DC Accuracy | +/-0.0025% | |
| Counts | 1,999,999 | |
| True RMS | Yes | |
| Auto Ranging | Yes | |
| Safety Rating | CAT I 1000V, CAT II 600V | |
| Frequency Counter | 3 Hz to 300 KHz | |
| Special Features | Continuity, Diode Test, NULL, Min / Max /Average, Statistics/Histogram, TrendPlot (TM), Limit Test | |
| Interface | RS232, IEE-488.2, Ethernet | |
| Display | Vacuum Fluorescent Display, Dot Matrix | |
| Includes | Power Cord, Test Lead Set, Spare Line Power Fuse, Programmers Manual, User Manual on CD, FVF-BASIC Software, Cable & Upgrade Software | |
| Warranty Length | One year |






