Your web browser does not have JavaScript enabled.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
| Item | Indoor Air Quality Analyzer | |
| Carbon Monoxide Measurement Range (PPM) | 0 to 500 | |
| Carbon Dioxide Concentration | 0 to 5000 PPM | |
| Temp. Range | -5 Degree to 140 DegreeF | |
| Relative Humidity Range | 10 to 90% | |
| Dew Point Range | -47 Degree to 135 DegreeF | |
| Wet Bulb Temperature Range | 3 Degree to 135 DegreeF | |
| Humidity Accuracy | +/-2% From 10 To 90% RH | |
| Display | Back Lighted Dot Matrix LCD | |
| Auto Power Off | Yes | |
| Low Battery Indicator | Yes | |
| Data Storage | 99 Single Point, 25,000 Continuous | |
| Power Source | Rechargeable Li-Ion Battery, (3) AA backup | |
| Includes | AC Charger, Software, USB Cable, Calibration Cap and Tubing, Hard Carrying Case, Batteries and Instructions | |
| Warranty Length | 2 years |






