Your web browser does not have JavaScript enabled.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
In order to use most of the functionality of this website, you will need to have JavaScript
enabled in your browser.
| Item | Commercial Temperature Control | |
| Type | Snap Action | |
| Switch Type | SPST | |
| Switch Action | Close on Rise, Automatic Reset | |
| Control Range (F) | 25 to 75 | |
| Temp. Differential High (F) | 3 to 20 | |
| Temp. Differential Low (F) | 6 to 25 | |
| Height (In.) | 2 3/4 | |
| Width (In.) | 3 1/2 | |
| Depth (In.) | 2 | |
| Capillary Length (In.) | 72 | |
| Bulb Dia. (In.) | 3/8 | |
| Bulb Size Length (In.) | 1 3/8 | |
| Voltage | 120 | |
| Locked Rotor Amps | 144 | |
| Full Load Amps | 24 | |
| Pilot Duty Contacts (VA) | 720 | |
| Construction | Bellows are Laser welded, For Extended Life, Compact Case is Zinc Plated, Pressed Steel, Has a NEMA 1 Non-conductive, Non-corrosive Cover which is Retained by a Captive, Accessible Screw | |
| Application | Suitable for Line or Pilot Duty Cycling of Motors, Compressors or Solenoid Valves | |
| Agency Compliance | UL Listed | |
| Includes | Dual Temperature Scale, Fahrenheit and Celsius Readings, Mounting Bracket, Mounting Screws, Terminal Screws, Adjustment Knob and Installation Instructions |
** The "Usually Ships" reflects when an item is generally expected to ship from Grainger based on its stocking location. Real-time availability information will be shown during the checkout process and on the e-mail order confirmation (for U.S. and Puerto Rico - US customers only). Please allow additional delivery time for international orders.
We Also Carry



