Pulse Oximeter, Fingertip, Measures SpO2 and Pulse Rate, PC/ABS Plastic, Display Type Full-Color Digital OLED, Size 2-5/8 In.L x 1-3/8 In.W x 1-5/16 In.H, Detects 2 Direction, SpO2, Pulse Rate, Perfusion Index, Pulse Bar, Plethysogram, Anti-Motion Technology, Auto Finger Detection, Auto On, Auto Off, Auto Rotation, Low Battery Indicator, Battery Size AAA, Number of Batteries 2
| Grainger Item # | 18K972 | |
| Price (ea.) | $160.00 | |
| Brand | HEALTHSMART | |
| Mfr. Model # | 40-813-000 | |
| UNSPSC # | 42181801 | |
| Ship Qty. | 1 | |
| Sell Qty. (Will-Call) | 1 | |
| Ship Weight (lbs.) | 0.25 | |
| Availability | Item ships within 6 business days from supplier | |
| Catalog Page No. | N/A | |
Country of Origin (Country of Origin is subject to change.) | China | |
//imageserver.grainger.com/is/image/Grainger/18K972_AS01