Pulse Oximeter, Fingertip, Measures SpO2 and Pulse Rate, PC/ABS Plastic, Display Type 2-Color Digital OLED, Size 2-5/8 In.L x 1-3/8 In.W x 1-5/16 In.H, Detects 2 Direction, SpO2, Pulse Rate, Perfuxion Index, Pulse Bar, Plethysogram, Anti-Motion Technology, Auto Finger Detection, Auto On, Auto Off, Low Battery Indicator, Battery Size AAA, Number of Batteries 2
| Grainger Item # | 18K971 | |
| Price (ea.) | $124.80 | |
| Brand | HEALTHSMART | |
| Mfr. Model # | 40-812-000 | |
| UNSPSC # | 42181801 | |
| Ship Qty. | 1 | |
| Sell Qty. (Will-Call) | 1 | |
| Ship Weight (lbs.) | 0.2 | |
| Availability | Typically in Stock | |
| Catalog Page No. | N/A | |
Country of Origin (Country of Origin is subject to change.) | China | |
//imageserver.grainger.com/is/image/Grainger/18K971_AS01