Solar Power Meter, Measuring Range 2000 W/m2, 634 BTU / (ft2xh), Accuracy +/-10W/m2 or +/-5% Whichever is Greater, +/-3 BTU/ (ft2xh) or +/-5% Whichever is Greater, Display LCD, Peak Hold, Data Hold, Min/Max Memory, Auto Power Off, 9V Battery Type, Cord Length 3 ft, Includes Battery and Instructions, 1 Year Warranty Length
| Grainger Item # | 4VMF2 | |
| Price (ea.) | $326.50 | |
| Brand | AMPROBE | |
| Mfr. Model # | SOLAR-100 | |
| UNSPSC # | 41115308 | |
| Ship Qty. | 1 | |
| Sell Qty. (Will-Call) | 1 | |
| Ship Weight (lbs.) | 0.95 | |
| Availability | Typically in Stock | |
| Catalog Page No. | 513 | |
Country of Origin (Country of Origin is subject to change.) | China | |
//imageserver.grainger.com/is/image/Grainger/4VMF2_AS01