Microwave Leakage Detector, 0 to 10 mW/cm Sq, Accuracy +/-1 dB, Frequency Range 2.45 G Hz, Monitors Wave Leakage and Tests Oven Power, 2 1/2 Digit LCD with 10 Point Bargraph Display Display, Includes (2) 500 ml Plastic Beakers, Spirit Filled Glass Thermometer, 9V Battery, Carrying Case, Set of RF Emission Labels and Instructions
| Grainger Item # | 4LFY1 | |
| Price (ea.) | $773.00 | |
| Brand | AMPROBE | |
| Mfr. Model # | TX900 | |
| UNSPSC # | 41111809 | |
| Ship Qty. | 1 | |
| Sell Qty. (Will-Call) | 1 | |
| Ship Weight (lbs.) | 2.1 | |
| Availability | Typically in Stock | |
| Catalog Page No. | N/A | |
Country of Origin (Country of Origin is subject to change.) | United Kingdom | |
//imageserver.grainger.com/is/image/Grainger/4LFY1_AS01