Hot Wiire Anenometer, Velocity (FPM) 10 to 6000, Velocity (MPS) 0.10 to 30.00 m/s, Velocity (MPH) 0.12 to 68.00, Velocity (KPH) 0.2 to 110.0 km/hr, Velocity (Knots) 0.10 to 59.0 Knots, Air Velocity Accuracy +/-3 Percent of Reading +/-1 PercentFS, Accuracy +/-3 Percent of reading +/-1 PercentFS
| Grainger Item # | 6NZG6 | |
| Price (ea.) | $460.00 | |
| Brand | AMPROBE | |
| Mfr. Model # | TMA-21HW | |
| UNSPSC # | 41114401 | |
| Ship Qty. | 1 | |
| Sell Qty. (Will-Call) | 1 | |
| Ship Weight (lbs.) | 3.4 | |
| Availability | Typically in Stock | |
| Catalog Page No. | N/A | |
Country of Origin (Country of Origin is subject to change.) | Taiwan | |
//imageserver.grainger.com/is/image/Grainger/6NZG6_AS01